Usage Statistics for cassaviaestatehomes.com

Summary Period: March 2010
Generated 01-Apr-2010 01:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 33315
Total Files 27167
Total Pages 16779
Total Visits 3912
Total KBytes 8451948
Total Unique Sites 1013
Total Unique URLs 341
Total Unique Referrers 265
Total Unique User Agents 299
. Avg Max
Hits per Hour 44 685
Hits per Day 1074 2480
Files per Day 876 2239
Pages per Day 541 1876
Visits per Day 126 363
KBytes per Day 272643 491875
Hits by Response Code
Code 200 - OK 27167
Code 206 - Partial Content 155
Code 304 - Not Modified 4769
Code 404 - Not Found 1208
Code 405 - Method Not Allowed 15
Code 415 - Unsupported Media Type 1

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 639 1.92% 447 1.65% 103 0.61% 48 1.23% 47 4.64% 251210 2.97%
2 595 1.79% 404 1.49% 89 0.53% 28 0.72% 32 3.16% 229758 2.72%
3 1672 5.02% 1212 4.46% 826 4.92% 146 3.73% 45 4.44% 376990 4.46%
4 1010 3.03% 770 2.83% 485 2.89% 161 4.12% 70 6.91% 383387 4.54%
5 769 2.31% 625 2.30% 400 2.38% 100 2.56% 39 3.85% 96591 1.14%
6 749 2.25% 643 2.37% 423 2.52% 112 2.86% 33 3.26% 119667 1.42%
7 756 2.27% 523 1.93% 125 0.74% 42 1.07% 42 4.15% 393118 4.65%
8 753 2.26% 483 1.78% 133 0.79% 48 1.23% 52 5.13% 404956 4.79%
9 539 1.62% 270 0.99% 85 0.51% 33 0.84% 33 3.26% 171478 2.03%
10 601 1.80% 396 1.46% 76 0.45% 32 0.82% 43 4.24% 144245 1.71%
11 309 0.93% 216 0.80% 49 0.29% 23 0.59% 29 2.86% 104521 1.24%
12 613 1.84% 395 1.45% 145 0.86% 44 1.12% 36 3.55% 188568 2.23%
13 956 2.87% 652 2.40% 179 1.07% 54 1.38% 41 4.05% 226904 2.68%
14 687 2.06% 479 1.76% 135 0.80% 44 1.12% 41 4.05% 295775 3.50%
15 1076 3.23% 805 2.96% 216 1.29% 70 1.79% 57 5.63% 473853 5.61%
16 891 2.67% 719 2.65% 431 2.57% 148 3.78% 43 4.24% 420616 4.98%
17 1624 4.87% 1457 5.36% 1138 6.78% 250 6.39% 70 6.91% 221726 2.62%
18 1607 4.82% 1531 5.64% 1189 7.09% 236 6.03% 77 7.60% 177175 2.10%
19 2393 7.18% 1988 7.32% 1548 9.23% 275 7.03% 56 5.53% 377575 4.47%
20 914 2.74% 858 3.16% 705 4.20% 150 3.83% 35 3.46% 141685 1.68%
21 2480 7.44% 2227 8.20% 1809 10.78% 363 9.28% 61 6.02% 343453 4.06%
22 1419 4.26% 1294 4.76% 830 4.95% 161 4.12% 55 5.43% 385892 4.57%
23 539 1.62% 387 1.42% 89 0.53% 46 1.18% 39 3.85% 243587 2.88%
24 2447 7.35% 2239 8.24% 1876 11.18% 362 9.25% 74 7.31% 344804 4.08%
25 1914 5.75% 1766 6.50% 1463 8.72% 280 7.16% 49 4.84% 160800 1.90%
26 1382 4.15% 1191 4.38% 836 4.98% 146 3.73% 56 5.53% 357560 4.23%
27 719 2.16% 625 2.30% 399 2.38% 136 3.48% 38 3.75% 140921 1.67%
28 1096 3.29% 961 3.54% 493 2.94% 178 4.55% 68 6.71% 237907 2.81%
29 966 2.90% 663 2.44% 185 1.10% 57 1.46% 58 5.73% 491875 5.82%
30 448 1.34% 383 1.41% 95 0.57% 49 1.25% 50 4.94% 165431 1.96%
31 752 2.26% 558 2.05% 224 1.34% 93 2.38% 94 9.28% 379918 4.50%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1567 4.70% 48 1488 5.48% 38 1194 7.12% 5252 162818 1.93%
1 27 846 2.54% 25 794 2.92% 24 747 4.45% 1127 34932 0.41%
2 20 631 1.89% 17 550 2.02% 13 413 2.46% 2238 69382 0.82%
3 28 893 2.68% 26 813 2.99% 24 765 4.56% 1177 36488 0.43%
4 46 1453 4.36% 46 1427 5.25% 45 1408 8.39% 913 28295 0.33%
5 13 429 1.29% 12 388 1.43% 12 385 2.29% 380 11767 0.14%
6 6 190 0.57% 4 130 0.48% 2 85 0.51% 612 18981 0.22%
7 24 760 2.28% 17 530 1.95% 14 443 2.64% 3955 122593 1.45%
8 34 1083 3.25% 30 948 3.49% 17 542 3.23% 6208 192442 2.28%
9 61 1893 5.68% 54 1676 6.17% 42 1323 7.88% 7106 220288 2.61%
10 88 2731 8.20% 76 2370 8.72% 60 1880 11.20% 13518 419068 4.96%
11 46 1427 4.28% 40 1245 4.58% 18 582 3.47% 17467 541468 6.41%
12 57 1793 5.38% 46 1433 5.27% 28 892 5.32% 15357 476076 5.63%
13 47 1486 4.46% 36 1144 4.21% 6 213 1.27% 24816 769282 9.10%
14 62 1926 5.78% 44 1387 5.11% 18 561 3.34% 21374 662587 7.84%
15 65 2030 6.09% 50 1557 5.73% 30 933 5.56% 19954 618567 7.32%
16 42 1321 3.97% 33 1036 3.81% 15 477 2.84% 12968 401994 4.76%
17 43 1338 4.02% 25 794 2.92% 6 205 1.22% 12515 387953 4.59%
18 73 2264 6.80% 59 1840 6.77% 39 1223 7.29% 14363 445266 5.27%
19 44 1368 4.11% 30 960 3.53% 8 269 1.60% 22108 685362 8.11%
20 60 1871 5.62% 46 1442 5.31% 25 804 4.79% 22269 690354 8.17%
21 61 1898 5.70% 50 1550 5.71% 31 978 5.83% 14941 463180 5.48%
22 43 1346 4.04% 33 1044 3.84% 10 334 1.99% 17811 552150 6.53%
23 24 771 2.31% 20 621 2.29% 3 123 0.73% 14215 440655 5.21%

Top 30 of 341 Total URLs
# Hits KBytes URL
1 10224 30.69% 67666 0.80% /
2 4211 12.64% 65194 0.77% /stats/usage_201003.html
3 636 1.91% 2486 0.03% /Scripts/AC_RunActiveContent.js
4 582 1.75% 3709 0.04% /AC_RunActiveContent.js
5 575 1.73% 262051 3.10% /pachelbels_canon_arranged.mp3
6 569 1.71% 1909 0.02% /banner_top.swf
7 561 1.68% 1801105 21.31% /Cassavia_revised.swf
8 516 1.55% 1570837 18.59% /intro.flv
9 473 1.42% 1491 0.02% /SteelExternalPlaySeekMute.swf
10 353 1.06% 1038 0.01% /menu.swf
11 225 0.68% 1985 0.02% /angus/angus_main.html
12 224 0.67% 486 0.01% /rose_banner.swf
13 221 0.66% 556 0.01% /siteplan_banner.swf
14 221 0.66% 16810 0.20% /troops_banner.swf
15 188 0.56% 619 0.01% /menu_lions2.swf
16 188 0.56% 474 0.01% /virtual_banner.swf
17 186 0.56% 747 0.01% /fontana.swf
18 164 0.49% 1022 0.01% /lions_pride/lions_pride.html
19 163 0.49% 518 0.01% /angus2/angus2_models.html
20 113 0.34% 929 0.01% /lions_pride/lions_models.html
21 81 0.24% 627 0.01% /angus/angus_models.html
22 80 0.24% 606 0.01% /SkinUnderAllNoCaption.swf
23 78 0.23% 583 0.01% /FLVPlayer_Progressive.swf
24 75 0.23% 482 0.01% /Clear_Skin_3.swf
25 75 0.23% 405 0.00% /lions_pride/lions_siteplan.html
26 75 0.23% 5806 0.07% /stats/usage_200904.html
27 67 0.20% 244 0.00% /angus2/angus2_siteplan.html
28 65 0.20% 344 0.00% /wasaga/wasaga_main.html
29 62 0.19% 314 0.00% /menu_wasaga.swf
30 60 0.18% 297 0.00% /angus3/angus3_siteplan.html

Top 10 of 341 Total URLs By KBytes
# Hits KBytes URL
1 561 1.68% 1801105 21.31% /Cassavia_revised.swf
2 51 0.15% 1684750 19.93% /Angus_Aug_2008.mov
3 516 1.55% 1570837 18.59% /intro.flv
4 36 0.11% 1134526 13.42% /rose_1800K_510.mov
5 46 0.14% 344106 4.07% /LionsManor_flv_Medium.flv
6 575 1.73% 262051 3.10% /pachelbels_canon_arranged.mp3
7 14 0.04% 197530 2.34% /Lot_8_Angus_Loft.mov
8 35 0.11% 183204 2.17% /cloud_sky_FL9_640x480.flv
9 10224 30.69% 67666 0.80% /
10 4211 12.64% 65194 0.77% /stats/usage_201003.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 10224 30.69% 2325 59.94% /
2 4211 12.64% 1051 27.09% /stats/usage_201003.html
3 225 0.68% 59 1.52% /angus/angus_main.html
4 75 0.23% 54 1.39% /stats/usage_200904.html
5 164 0.49% 29 0.75% /lions_pride/lions_pride.html
6 22 0.07% 22 0.57% /stats/usage_200808.html
7 59 0.18% 22 0.57% /stats/usage_200812.html
8 113 0.34% 21 0.54% /lions_pride/lions_models.html
9 42 0.13% 20 0.52% /stats/
10 163 0.49% 19 0.49% /angus2/angus2_models.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 10224 30.69% 2063 53.22% /
2 4211 12.64% 1051 27.12% /stats/usage_201003.html
3 75 0.23% 55 1.42% /stats/usage_200904.html
4 164 0.49% 50 1.29% /lions_pride/lions_pride.html
5 225 0.68% 45 1.16% /angus/angus_main.html
6 113 0.34% 40 1.03% /lions_pride/lions_models.html
7 163 0.49% 29 0.75% /angus2/angus2_models.html
8 75 0.23% 26 0.67% /lions_pride/lions_siteplan.html
9 42 0.13% 22 0.57% /stats/
10 59 0.18% 22 0.57% /stats/usage_200812.html

Top 30 of 1013 Total Sites
# Hits Files KBytes Visits Hostname
1 4154 12.47% 4154 15.29% 63653 0.75% 995 25.43% ns360454.ovh.net
2 949 2.85% 949 3.49% 6395 0.08% 148 3.78% 188.92.77.17
3 942 2.83% 942 3.47% 6347 0.08% 149 3.81% 188.92.77.15
4 941 2.82% 941 3.46% 6341 0.08% 155 3.96% 188.92.77.13
5 938 2.82% 938 3.45% 6321 0.07% 146 3.73% 188.92.77.18
6 936 2.81% 936 3.45% 6307 0.07% 142 3.63% 188.92.77.19
7 934 2.80% 934 3.44% 6294 0.07% 152 3.89% 188.92.77.14
8 930 2.79% 930 3.42% 6267 0.07% 136 3.48% 188.92.77.20
9 930 2.79% 930 3.42% 6267 0.07% 143 3.66% 188.92.77.21
10 929 2.79% 929 3.42% 6260 0.07% 152 3.89% 188.92.77.16
11 830 2.49% 392 1.44% 84520 1.00% 17 0.43% d67-193-226-206.home3.cgocable.net
12 725 2.18% 350 1.29% 162607 1.92% 15 0.38% cpe001644164beb-cm001404935448.cpe.net.cable.rogers.com
13 403 1.21% 168 0.62% 25372 0.30% 9 0.23% 142.176.237.114
14 244 0.73% 148 0.54% 118040 1.40% 4 0.10% cpe0013f7c4cf67-cm0013f7c4cf63.cpe.net.cable.rogers.com
15 239 0.72% 139 0.51% 128151 1.52% 5 0.13% blk-142-41-232.eastlink.ca
16 222 0.67% 52 0.19% 13058 0.15% 2 0.05% static-207-54-121-97.ptr.terago.net
17 208 0.62% 101 0.37% 31111 0.37% 4 0.10% cpe001320033871-cm001ade8529a8.cpe.net.cable.rogers.com
18 204 0.61% 133 0.49% 51362 0.61% 2 0.05% bas1-cooksville01-1176207605.dsl.bell.ca
19 197 0.59% 46 0.17% 70659 0.84% 8 0.20% 131.137.75.90
20 184 0.55% 54 0.20% 135292 1.60% 4 0.10% cpe001e582e9056-cm001bd70970b6.cpe.net.cable.rogers.com
21 173 0.52% 108 0.40% 24076 0.28% 5 0.13% 131.137.75.50
22 168 0.50% 155 0.57% 242379 2.87% 3 0.08% cpe00146c19e5bd-cm00152fc6ef98.cpe.net.cable.rogers.com
23 164 0.49% 89 0.33% 42595 0.50% 2 0.05% mail.local183.ca
24 149 0.45% 149 0.55% 1004 0.01% 46 1.18% 180.pool85-57-18.dynamic.orange.es
25 143 0.43% 93 0.34% 26028 0.31% 4 0.10% cpe001e58000313-cm000f212fcdc6.cpe.net.cable.rogers.com
26 141 0.42% 120 0.44% 45083 0.53% 6 0.15% 74.12.35.70
27 137 0.41% 50 0.18% 9233 0.11% 1 0.03% bas3-barrie18-1279407660.dsl.bell.ca
28 129 0.39% 74 0.27% 197359 2.34% 2 0.05% 74.13.30.2
29 128 0.38% 80 0.29% 22276 0.26% 1 0.03% cpe00112f20bfbb-cm001947482922.cpe.net.cable.rogers.com
30 128 0.38% 90 0.33% 24565 0.29% 4 0.10% cpe00132163c13a-cm0013718c2f6c.cpe.net.cable.rogers.com

Top 10 of 1013 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 168 0.50% 155 0.57% 242379 2.87% 3 0.08% cpe00146c19e5bd-cm00152fc6ef98.cpe.net.cable.rogers.com
2 129 0.39% 74 0.27% 197359 2.34% 2 0.05% 74.13.30.2
3 96 0.29% 92 0.34% 190899 2.26% 3 0.08% hcm-fw1.mt.sfl.net
4 725 2.18% 350 1.29% 162607 1.92% 15 0.38% cpe001644164beb-cm001404935448.cpe.net.cable.rogers.com
5 82 0.25% 67 0.25% 147294 1.74% 3 0.08% cpe00259c2c79b1-cm001a6690e13a.cpe.net.cable.rogers.com
6 184 0.55% 54 0.20% 135292 1.60% 4 0.10% cpe001e582e9056-cm001bd70970b6.cpe.net.cable.rogers.com
7 239 0.72% 139 0.51% 128151 1.52% 5 0.13% blk-142-41-232.eastlink.ca
8 244 0.73% 148 0.54% 118040 1.40% 4 0.10% cpe0013f7c4cf67-cm0013f7c4cf63.cpe.net.cable.rogers.com
9 47 0.14% 43 0.16% 116325 1.38% 1 0.03% cpe001b63f28a98-cm001cea871d9e.cpe.net.cable.rogers.com
10 51 0.15% 49 0.18% 114037 1.35% 2 0.05% dsla28.ody.ca

Top 30 of 265 Total Referrers
# Hits Referrer
1 2690 8.07% - (Direct Request)
2 1035 3.11% http://www.takie.blowjobrocks.com/
3 694 2.08% http://www.wire-wrapping.com.pl
4 691 2.07% http://www.chatear-sexo.int.pl
5 691 2.07% http://www.mile.ebonysexrocks.com/
6 349 1.05% http://www.cam-gratis.ltd.pl
7 348 1.04% http://www.filmy.delta-biuro.pl/
8 346 1.04% http://adult-panties-flirts.oemexcess.com/
9 346 1.04% http://www.filmiki.trendygaleria.pl/
10 342 1.03% http://free-date-sits.flowers-in.com/
11 342 1.03% http://wheelchair-porn.rcbmarketing.net/
12 341 1.02% http://femal-e-infertility-factors.racecushions.com/
13 341 1.02% http://meeting-famous-people-stories.baslog.com/
14 341 1.02% http://smiths-singles-megaupload.genfireins.com/
15 341 1.02% http://steve-ward-relationships.flowers-in.com/
16 340 1.02% http://christina-ricci-sex.quaddown.org/
17 340 1.02% http://dating-free-profile.andrelic.com/
18 339 1.02% http://auto-insurance-car-rating.insurance-auto.net/
19 338 1.01% http://granny-fucked.aquimontserrat.com/
20 338 1.01% http://melanie-walsh-nude.indian-porn-galleries.com/
21 337 1.01% http://crossdresser-websites.oregontrailne.com/
22 337 1.01% http://hot-supermodels-in-lingerie.lightspeed-sorority-girls.com/
23 337 1.01% http://the-flirts-vs.sloc10.com/
24 336 1.01% http://stanford-singles-club.templehillresort.com/
25 335 1.01% http://dating-the-enemy.wisconsinsigns.com/
26 335 1.01% http://gay-jock-stories.sadisticeroticism.com/
27 335 1.01% http://lesbian-porn-stars.the-porn-star.com/
28 334 1.00% http://brickhouse-butts.facial-skin-care-product.com/
29 334 1.00% http://japanese-peeing.sandra-uk.com/
30 334 1.00% http://rehab-houston.quaddown.org/

Top 12 of 12 Total Search Strings
# Hits Search String
1 7 24.14% cassavia
2 7 24.14% cassavia estate homes
3 5 17.24% cassavia homes
4 2 6.90% cassavia homes angus
5 1 3.45% cassavia family
6 1 3.45% cassavia.com
7 1 3.45% estate homes in foreclosure mississauga
8 1 3.45% estate homes in markham
9 1 3.45% framefirst.com
10 1 3.45% mane manor
11 1 3.45% mississauga new estates
12 1 3.45% td dream dollar program

Top 15 of 299 Total User Agents
# Hits User Agent
1 8834 26.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 3477 10.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 2801 8.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 1455 4.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1148 3.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 980 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 875 2.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
8 699 2.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
9 538 1.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
10 410 1.23% Netscape 6.0; WinNT6.1
11 371 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) G
12 294 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SL
13 245 0.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
14 216 0.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 207 0.62% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl

Usage by Country for March 2010

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 11646 34.96% 10707 39.41% 1397530 16.53% Unresolved/Unknown
2 8971 26.93% 6254 23.02% 4042081 47.82% US Commercial
3 6884 20.66% 5871 21.61% 878763 10.40% Network
4 4487 13.47% 3174 11.68% 2014736 23.84% Canada
5 500 1.50% 499 1.84% 7639 0.09% Germany
6 370 1.11% 266 0.98% 25824 0.31% Russian Federation
7 149 0.45% 149 0.55% 1004 0.01% Spain
8 99 0.30% 75 0.28% 38130 0.45% Brazil
9 45 0.14% 41 0.15% 9905 0.12% Turkey
10 39 0.12% 28 0.10% 18240 0.22% Non-Profit Organization
11 27 0.08% 11 0.04% 7125 0.08% Hungary
12 18 0.05% 17 0.06% 309 0.00% South Africa
13 17 0.05% 15 0.06% 229 0.00% Moldova
14 8 0.02% 7 0.03% 8396 0.10% Slovak Republic
15 8 0.02% 8 0.03% 269 0.00% Ukraine
16 6 0.02% 6 0.02% 68 0.00% India
17 5 0.02% 5 0.02% 141 0.00% Australia
18 5 0.02% 5 0.02% 153 0.00% Poland
19 4 0.01% 4 0.01% 27 0.00% Croatia (Hrvatska)
20 4 0.01% 4 0.01% 126 0.00% Indonesia
21 4 0.01% 4 0.01% 180 0.00% Japan
22 4 0.01% 2 0.01% 14 0.00% Seychelles
23 3 0.01% 3 0.01% 788 0.01% China
24 2 0.01% 2 0.01% 13 0.00% US Educational
25 2 0.01% 2 0.01% 13 0.00% Sweden
26 1 0.00% 1 0.00% 126 0.00% Bulgaria
27 1 0.00% 1 0.00% 7 0.00% Switzerland
28 1 0.00% 1 0.00% 35 0.00% France
29 1 0.00% 1 0.00% 7 0.00% Mexico
30 1 0.00% 1 0.00% 7 0.00% Malaysia


Generated by Webalizer Version 2.01