Usage Statistics for cassaviaestatehomes.com

Summary Period: August 2009
Generated 01-Sep-2009 01:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 14964
Total Files 10899
Total Pages 4657
Total Visits 1745
Total KBytes 5278069
Total Unique Sites 691
Total Unique URLs 353
Total Unique Referrers 183
Total Unique User Agents 279
. Avg Max
Hits per Hour 20 381
Hits per Day 482 1327
Files per Day 351 1050
Pages per Day 150 613
Visits per Day 56 207
KBytes per Day 170260 589665
Hits by Response Code
Code 200 - OK 10899
Code 206 - Partial Content 326
Code 301 - Moved Permanently 1
Code 304 - Not Modified 2761
Code 403 - Forbidden 2
Code 404 - Not Found 971
Code 415 - Unsupported Media Type 4

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 210 1.40% 147 1.35% 111 2.38% 57 3.27% 48 6.95% 41874 0.79%
2 540 3.61% 385 3.53% 82 1.76% 26 1.49% 26 3.76% 128948 2.44%
3 490 3.27% 363 3.33% 89 1.91% 33 1.89% 37 5.35% 279098 5.29%
4 320 2.14% 270 2.48% 55 1.18% 32 1.83% 34 4.92% 85007 1.61%
5 341 2.28% 159 1.46% 196 4.21% 73 4.18% 56 8.10% 167129 3.17%
6 584 3.90% 445 4.08% 118 2.53% 41 2.35% 39 5.64% 343066 6.50%
7 82 0.55% 61 0.56% 41 0.88% 32 1.83% 35 5.07% 2434 0.05%
8 268 1.79% 217 1.99% 40 0.86% 18 1.03% 22 3.18% 195182 3.70%
9 264 1.76% 183 1.68% 53 1.14% 24 1.38% 27 3.91% 90212 1.71%
10 337 2.25% 257 2.36% 48 1.03% 28 1.60% 26 3.76% 306417 5.81%
11 452 3.02% 331 3.04% 61 1.31% 35 2.01% 30 4.34% 109831 2.08%
12 539 3.60% 332 3.05% 183 3.93% 70 4.01% 38 5.50% 91580 1.74%
13 618 4.13% 359 3.29% 125 2.68% 55 3.15% 43 6.22% 367105 6.96%
14 1021 6.82% 700 6.42% 462 9.92% 146 8.37% 27 3.91% 145141 2.75%
15 210 1.40% 133 1.22% 30 0.64% 15 0.86% 15 2.17% 33830 0.64%
16 196 1.31% 169 1.55% 45 0.97% 36 2.06% 39 5.64% 97478 1.85%
17 658 4.40% 563 5.17% 388 8.33% 127 7.28% 24 3.47% 95932 1.82%
18 339 2.27% 267 2.45% 52 1.12% 27 1.55% 28 4.05% 139413 2.64%
19 282 1.88% 180 1.65% 47 1.01% 20 1.15% 21 3.04% 82890 1.57%
20 506 3.38% 406 3.73% 91 1.95% 50 2.87% 48 6.95% 392471 7.44%
21 402 2.69% 289 2.65% 53 1.14% 18 1.03% 18 2.60% 213926 4.05%
22 185 1.24% 162 1.49% 56 1.20% 39 2.23% 37 5.35% 250739 4.75%
23 420 2.81% 307 2.82% 94 2.02% 36 2.06% 29 4.20% 298450 5.65%
24 1327 8.87% 1050 9.63% 474 10.18% 129 7.39% 32 4.63% 589665 11.17%
25 1246 8.33% 940 8.62% 451 9.68% 145 8.31% 35 5.07% 224397 4.25%
26 298 1.99% 245 2.25% 82 1.76% 34 1.95% 28 4.05% 47567 0.90%
27 561 3.75% 314 2.88% 88 1.89% 41 2.35% 43 6.22% 90044 1.71%
28 587 3.92% 281 2.58% 250 5.37% 84 4.81% 61 8.83% 86240 1.63%
29 516 3.45% 318 2.92% 92 1.98% 26 1.49% 28 4.05% 111017 2.10%
30 840 5.61% 820 7.52% 613 13.16% 207 11.86% 39 5.64% 76023 1.44%
31 325 2.17% 246 2.26% 87 1.87% 43 2.46% 48 6.95% 94961 1.80%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 631 4.22% 16 506 4.64% 9 300 6.44% 3099 96067 1.82%
1 11 371 2.48% 10 311 2.85% 8 251 5.39% 1002 31064 0.59%
2 8 277 1.85% 3 98 0.90% 6 207 4.44% 1236 38327 0.73%
3 2 62 0.41% 1 45 0.41% 1 41 0.88% 283 8780 0.17%
4 1 55 0.37% 1 35 0.32% 0 24 0.52% 270 8383 0.16%
5 1 45 0.30% 1 34 0.31% 0 30 0.64% 63 1939 0.04%
6 22 695 4.64% 20 640 5.87% 19 614 13.18% 700 21691 0.41%
7 22 684 4.57% 13 425 3.90% 13 408 8.76% 2863 88751 1.68%
8 16 506 3.38% 10 320 2.94% 2 76 1.63% 6459 200230 3.79%
9 24 745 4.98% 16 526 4.83% 4 151 3.24% 13455 417101 7.90%
10 29 926 6.19% 25 796 7.30% 13 426 9.15% 13862 429707 8.14%
11 20 627 4.19% 17 527 4.84% 3 115 2.47% 12153 376734 7.14%
12 15 476 3.18% 11 352 3.23% 3 111 2.38% 4847 150247 2.85%
13 32 1004 6.71% 19 607 5.57% 4 143 3.07% 11013 341401 6.47%
14 20 622 4.16% 16 506 4.64% 4 132 2.83% 9139 283320 5.37%
15 34 1057 7.06% 22 693 6.36% 5 166 3.56% 10200 316190 5.99%
16 30 932 6.23% 21 658 6.04% 4 142 3.05% 8637 267734 5.07%
17 26 825 5.51% 23 736 6.75% 15 478 10.26% 6348 196783 3.73%
18 21 654 4.37% 13 415 3.81% 3 106 2.28% 7502 232559 4.41%
19 20 643 4.30% 15 477 4.38% 3 105 2.25% 13112 406470 7.70%
20 31 968 6.47% 20 646 5.93% 5 172 3.69% 12012 372377 7.06%
21 29 923 6.17% 19 616 5.65% 5 164 3.52% 18238 565387 10.71%
22 21 679 4.54% 14 462 4.24% 6 199 4.27% 8899 275876 5.23%
23 17 557 3.72% 15 468 4.29% 3 96 2.06% 4869 150951 2.86%

Top 30 of 353 Total URLs
# Hits KBytes URL
1 1764 11.79% 25107 0.48% /stats/usage_200908.html
2 1148 7.67% 5957 0.11% /
3 421 2.81% 1725 0.03% /Scripts/AC_RunActiveContent.js
4 409 2.73% 2705 0.05% /AC_RunActiveContent.js
5 367 2.45% 1153819 21.86% /Cassavia_revised.swf
6 360 2.41% 1322 0.03% /banner_top.swf
7 315 2.11% 995 0.02% /SteelExternalPlaySeekMute.swf
8 312 2.09% 879065 16.66% /intro.flv
9 311 2.08% 158347 3.00% /pachelbels_canon_arranged.mp3
10 187 1.25% 384 0.01% /virtual_banner.swf
11 184 1.23% 484 0.01% /menu_lions2.swf
12 178 1.19% 589 0.01% /fontana.swf
13 148 0.99% 534 0.01% /menu.swf
14 130 0.87% 720 0.01% /lions_pride/lions_pride.html
15 121 0.81% 1223 0.02% /angus/angus_main.html
16 120 0.80% 10536 0.20% /troops_banner.swf
17 118 0.79% 900 0.02% /lions_pride/lions_models.html
18 116 0.78% 286 0.01% /rose_banner.swf
19 115 0.77% 332 0.01% /siteplan_banner.swf
20 85 0.57% 430 0.01% /lions_pride/lions_siteplan.html
21 82 0.55% 809 0.02% /stats/
22 79 0.53% 466 0.01% /Clear_Skin_3.swf
23 75 0.50% 494 0.01% /FLVPlayer_Progressive.swf
24 57 0.38% 170 0.00% /virtualtour.html
25 56 0.37% 356988 6.76% /LionsManor_flv_Medium.flv
26 50 0.33% 196 0.00% /angus2/angus2_models.html
27 48 0.32% 373 0.01% /SkinUnderAllNoCaption.swf
28 38 0.25% 1323433 25.07% /Angus_Aug_2008.mov
29 38 0.25% 67 0.00% /angus_video.html
30 38 0.25% 236 0.00% /lions_pride/lions_amenity.html

Top 10 of 353 Total URLs By KBytes
# Hits KBytes URL
1 38 0.25% 1323433 25.07% /Angus_Aug_2008.mov
2 367 2.45% 1153819 21.86% /Cassavia_revised.swf
3 312 2.09% 879065 16.66% /intro.flv
4 15 0.10% 531936 10.08% /rose_1800K_510.mov
5 56 0.37% 356988 6.76% /LionsManor_flv_Medium.flv
6 311 2.08% 158347 3.00% /pachelbels_canon_arranged.mp3
7 26 0.17% 154811 2.93% /cloud_sky_FL9_640x480.flv
8 4 0.03% 67343 1.28% /Lot_8_Angus_Loft.mov
9 1764 11.79% 25107 0.48% /stats/usage_200908.html
10 120 0.80% 10536 0.20% /troops_banner.swf

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 1148 7.67% 897 52.95% /
2 1764 11.79% 552 32.59% /stats/usage_200908.html
3 118 0.79% 32 1.89% /lions_pride/lions_models.html
4 130 0.87% 26 1.53% /lions_pride/lions_pride.html
5 121 0.81% 22 1.30% /angus/angus_main.html
6 82 0.55% 22 1.30% /stats/
7 18 0.12% 15 0.89% /stats/usage_200904.html
8 85 0.57% 11 0.65% /lions_pride/lions_siteplan.html
9 23 0.15% 7 0.41% /stats/usage_200902.html
10 28 0.19% 5 0.30% /angus/angus_models.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 1148 7.67% 654 40.42% /
2 1764 11.79% 550 33.99% /stats/usage_200908.html
3 121 0.81% 51 3.15% /angus/angus_main.html
4 118 0.79% 44 2.72% /lions_pride/lions_models.html
5 130 0.87% 32 1.98% /lions_pride/lions_pride.html
6 85 0.57% 23 1.42% /lions_pride/lions_siteplan.html
7 82 0.55% 20 1.24% /stats/
8 57 0.38% 20 1.24% /virtualtour.html
9 38 0.25% 17 1.05% /angus_video.html
10 18 0.12% 14 0.87% /stats/usage_200904.html

Top 30 of 691 Total Sites
# Hits Files KBytes Visits Hostname
1 1725 11.53% 1725 15.83% 23993 0.45% 516 29.57% ns360454.ovh.net
2 388 2.59% 144 1.32% 207467 3.93% 9 0.52% cpe001bfcd7b51f-cm001bd7a7ebe6.cpe.net.cable.rogers.com
3 331 2.21% 146 1.34% 99996 1.89% 7 0.40% bas1-cooksville01-1176001371.dsl.bell.ca
4 327 2.19% 211 1.94% 50633 0.96% 6 0.34% bas1-malton22-1167904806.dsl.bell.ca
5 247 1.65% 81 0.74% 22957 0.43% 1 0.06% 74.12.96.230
6 207 1.38% 64 0.59% 24432 0.46% 4 0.23% cpe001ec948e7be-cm00111ae682d2.cpe.net.cable.rogers.com
7 184 1.23% 88 0.81% 24346 0.46% 3 0.17% 66.46.137.234
8 182 1.22% 132 1.21% 42941 0.81% 5 0.29% host-216-118-213-190.msi-it.com
9 176 1.18% 165 1.51% 267880 5.08% 5 0.29% cpe00226846b7ed-cm0017ee46bc1e.cpe.net.cable.rogers.com
10 175 1.17% 52 0.48% 23314 0.44% 3 0.17% bas1-streetsville39-2925010637.dsl.bell.ca
11 164 1.10% 129 1.18% 38017 0.72% 5 0.29% 74.12.26.114
12 156 1.04% 62 0.57% 16910 0.32% 2 0.11% cpe001346f7606d-cm00137187a0b6.cpe.net.cable.rogers.com
13 139 0.93% 130 1.19% 34154 0.65% 6 0.34% cpe001cdfc6d4ff-cm0011ae91a810.cpe.net.cable.rogers.com
14 138 0.92% 90 0.83% 98001 1.86% 3 0.17% cpe0003472b134e-cm0019475d5952.cpe.net.cable.rogers.com
15 134 0.90% 132 1.21% 219564 4.16% 4 0.23% toroon63-1177846244.sdsl.bell.ca
16 121 0.81% 50 0.46% 22044 0.42% 1 0.06% cpe0002724fb300-cm00111ae07b04.cpe.net.cable.rogers.com
17 120 0.80% 120 1.10% 13588 0.26% 1 0.06% cpe0060673da2b9-cm001ac30e7832.cpe.net.cable.rogers.com
18 118 0.79% 73 0.67% 32403 0.61% 1 0.06% 216.108.162.76
19 111 0.74% 86 0.79% 167547 3.17% 2 0.11% cpe001d7e313435-cm00137189e208.cpe.net.cable.rogers.com
20 111 0.74% 67 0.61% 15004 0.28% 1 0.06% cpe001d7e3135fd-cm00152fc52144.cpe.net.cable.rogers.com
21 106 0.71% 0 0.00% 688 0.01% 37 2.12% 148.206.47.28
22 105 0.70% 61 0.56% 19573 0.37% 1 0.06% cpe0013f7b715da-cm0013f7b715d6.cpe.net.cable.rogers.com
23 104 0.70% 104 0.95% 701 0.01% 6 0.34% 190-206-124-91.pool.ukrtel.net
24 104 0.70% 103 0.95% 117437 2.22% 5 0.29% 199-198-251-108.cibc.com
25 103 0.69% 36 0.33% 1424 0.03% 42 2.41% crawl-66-249-71-13.googlebot.com
26 102 0.68% 50 0.46% 21833 0.41% 1 0.06% cpe0018f8b432e1-cm0013718cbaa2.cpe.net.cable.rogers.com
27 102 0.68% 66 0.61% 74307 1.41% 3 0.17% cpe0018f8ed10d0-cm001bd7cbb834.cpe.net.cable.rogers.com
28 97 0.65% 54 0.50% 115724 2.19% 2 0.11% cpe0018f8c13f75-cm001e6b197172.cpe.net.cable.rogers.com
29 97 0.65% 49 0.45% 20519 0.39% 1 0.06% s0106000e08123aa1.cg.shawcable.net
30 96 0.64% 67 0.61% 17657 0.33% 2 0.11% cpe0013f7ac53dc-cm0013f7ac53d8.cpe.net.cable.rogers.com

Top 10 of 691 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 176 1.18% 165 1.51% 267880 5.08% 5 0.29% cpe00226846b7ed-cm0017ee46bc1e.cpe.net.cable.rogers.com
2 134 0.90% 132 1.21% 219564 4.16% 4 0.23% toroon63-1177846244.sdsl.bell.ca
3 388 2.59% 144 1.32% 207467 3.93% 9 0.52% cpe001bfcd7b51f-cm001bd7a7ebe6.cpe.net.cable.rogers.com
4 45 0.30% 43 0.39% 177519 3.36% 1 0.06% cpe00095bd61799-cm000f9f7b2ab6.cpe.net.cable.rogers.com
5 111 0.74% 86 0.79% 167547 3.17% 2 0.11% cpe001d7e313435-cm00137189e208.cpe.net.cable.rogers.com
6 17 0.11% 13 0.12% 165223 3.13% 1 0.06% cpe001c10c029cc-cm000e5ce66438.cpe.net.cable.rogers.com
7 19 0.13% 19 0.17% 135601 2.57% 1 0.06% 74.13.131.73
8 58 0.39% 41 0.38% 133121 2.52% 2 0.11% cpe0013f7b7098c-cm0013f7b70988.cpe.net.cable.rogers.com
9 104 0.70% 103 0.95% 117437 2.22% 5 0.29% 199-198-251-108.cibc.com
10 97 0.65% 54 0.50% 115724 2.19% 2 0.11% cpe0018f8c13f75-cm001e6b197172.cpe.net.cable.rogers.com

Top 30 of 183 Total Referrers
# Hits Referrer
1 1825 12.20% - (Direct Request)
2 692 4.62% http://bizuteria-artystyczna.kom.pl
3 685 4.58% http://www.cam-gratis.ltd.pl
4 348 2.33% http://naszyjnik.ltd.pl
5 181 1.21% http://peakdocs.com/ac/images/pics/article868.html
6 169 1.13% http://nexeasze.strefa.pl/topic-75.html
7 157 1.05% http://www.mycityvaughan.com/Advertisers/Real_Estate/New_home_builders/index.htm
8 130 0.87% http://comelinks.com/r90e9q4qn.html
9 121 0.81% http://www.google.ca/search
10 98 0.65% http://saddlebrooktv.com/forum/images/avatars/pics/news-1858.html
11 34 0.23% http://www.google.com/search
12 29 0.19% http://online-spiele-karten.learning-communities.at
13 29 0.19% http://poker-spielen.learning-communities.at
14 29 0.19% http://spielen-poker.learning-communities.at
15 26 0.17% http://online-spielen.learning-communities.at
16 26 0.17% http://onlinespiele-strategie.learning-communities.at
17 23 0.15% http://pzu-ubezpieczenia.exte.com.pl
18 23 0.15% http://pzu-ubezpieczenie.iquelle.com.pl
19 13 0.09% http://zdes-porno.ru/aziatki.php
20 12 0.08% http://bookmarkingbuddy.info
21 11 0.07% http://www.uuddlrlrbas.com
22 10 0.07% http://porno-direct.ru/index.php
23 10 0.07% http://www.bedoshirts.com
24 10 0.07% http://www.chimehost.com
25 10 0.07% http://www.victoriabrownsblog.com
26 9 0.06% http://retropornclassics.com/index1.htm
27 9 0.06% http://www.sexytubeporn.com
28 9 0.06% http://www.zulutradeonline.com/ZH/FAQ.html
29 9 0.06% http://zulutrade.e-monsite.com/
30 8 0.05% http://

Top 20 of 22 Total Search Strings
# Hits Search String
1 10 21.74% cassavia estate homes
2 9 19.57% cassavia homes
3 5 10.87% lions pride brampton
4 3 6.52% lions pride homes
5 2 4.35% cassaviaestatehomes
6 1 2.17% 'lions pride' magnificent homes
7 1 2.17% angus' key
8 1 2.17% casanova homes lions pride
9 1 2.17% casavia estate homes
10 1 2.17% cassanvia
11 1 2.17% cassava estate homes
12 1 2.17% cassavia
13 1 2.17% cassavia estate
14 1 2.17% cassavia france
15 1 2.17% cassavia homes.com
16 1 2.17% estate homes
17 1 2.17% estate homes in toronto
18 1 2.17% estate homes nobleton ontario
19 1 2.17% estate homes toronto
20 1 2.17% lion pride homes

Top 15 of 279 Total User Agents
# Hits User Agent
1 1900 12.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1547 10.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 901 6.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 565 3.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 561 3.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 542 3.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13)
7 405 2.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
8 354 2.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 332 2.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
10 331 2.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
11 327 2.19% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.13)
12 273 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 253 1.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
14 234 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
15 207 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)

Usage by Country for August 2009

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 6461 43.18% 4634 42.52% 3166376 59.99% US Commercial
2 2998 20.03% 2040 18.72% 1258547 23.84% Canada
3 2752 18.39% 2495 22.89% 217609 4.12% Network
4 2283 15.26% 1491 13.68% 601908 11.40% Unresolved/Unknown
5 74 0.49% 37 0.34% 10610 0.20% Non-Profit Organization
6 61 0.41% 56 0.51% 5543 0.11% Denmark
7 52 0.35% 22 0.20% 293 0.01% Mexico
8 40 0.27% 28 0.26% 2503 0.05% Germany
9 29 0.19% 0 0.00% 2071 0.04% China
10 25 0.17% 17 0.16% 9343 0.18% Brazil
11 24 0.16% 0 0.00% 84 0.00% Colombia
12 23 0.15% 22 0.20% 22 0.00% Poland
13 23 0.15% 9 0.08% 194 0.00% Russian Federation
14 17 0.11% 0 0.00% 56 0.00% United States
15 13 0.09% 4 0.04% 62 0.00% Ecuador
16 11 0.07% 1 0.01% 42 0.00% Belgium
17 11 0.07% 1 0.01% 42 0.00% Italy
18 11 0.07% 5 0.05% 316 0.01% Japan
19 8 0.05% 1 0.01% 28 0.00% Seychelles
20 7 0.05% 5 0.05% 139 0.00% Slovak Republic
21 6 0.04% 5 0.05% 136 0.00% Taiwan
22 6 0.04% 6 0.06% 61 0.00% Ukraine
23 5 0.03% 3 0.03% 78 0.00% France
24 4 0.03% 2 0.02% 1186 0.02% US Educational
25 4 0.03% 4 0.04% 27 0.00% Korea (South)
26 3 0.02% 1 0.01% 14 0.00% Czech Republic
27 3 0.02% 3 0.03% 733 0.01% India
28 2 0.01% 0 0.00% 0 0.00% Chile
29 2 0.01% 1 0.01% 7 0.00% Honduras
30 2 0.01% 2 0.02% 13 0.00% Malaysia


Generated by Webalizer Version 2.01